<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Hanlon &#187; Gizmag</title>
	<atom:link href="http://tim-hanlon.com/category/gizmag/feed" rel="self" type="application/rss+xml" />
	<link>http://tim-hanlon.com</link>
	<description>Whatever doesn't fit somewhere else</description>
	<lastBuildDate>Wed, 21 Jul 2010 03:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>This is the thanks you get for breaking news?</title>
		<link>http://tim-hanlon.com/this-is-the-thanks-you-get-for-breaking-news</link>
		<comments>http://tim-hanlon.com/this-is-the-thanks-you-get-for-breaking-news#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:45:07 +0000</pubDate>
		<dc:creator>Tim Hanlon</dc:creator>
				<category><![CDATA[Gizmag]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://tim-hanlon.com/?p=66</guid>
		<description><![CDATA[Gizmag breaks a story with 2280 words, 42 images and a video. Engadget covers it and goes straight to #1 in the SERPs. Don&#8217;t let anyone tell you that search is solved. In an attempt to push things in the right direction, you should go check out the Canon Wonder Camera. The future is awesome.]]></description>
			<content:encoded><![CDATA[<div id="attachment_67" class="wp-caption alignnone" style="width: 570px"><img src="http://tim-hanlon.com/wp-content/uploads/2010/07/breaking-news.png" alt="Thanks, Google" title="Thanks, Google" width="560" height="165" class="size-full wp-image-67" /><p class="wp-caption-text">Thanks, Google</p></div>
<p>Gizmag breaks a story with 2280 words, 42 images and a video. Engadget covers it and goes straight to #1 in the SERPs. Don&#8217;t let anyone tell you that search is solved.</p>
<p>In an attempt to push things in the right direction, you should go check out the <a href="http://www.gizmag.com/canon-wonder-camera-concept/15591/" target="_blank">Canon Wonder Camera</a>. The future is awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-hanlon.com/this-is-the-thanks-you-get-for-breaking-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones and synthesizers</title>
		<link>http://tim-hanlon.com/smartphones-and-synthesizers</link>
		<comments>http://tim-hanlon.com/smartphones-and-synthesizers#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:48:32 +0000</pubDate>
		<dc:creator>Tim Hanlon</dc:creator>
				<category><![CDATA[Gizmag]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[The Mobiler]]></category>

		<guid isPermaLink="false">http://tim-hanlon.com/?p=43</guid>
		<description><![CDATA[With CTIA 2010 in full swing, I jumped back behind the reins at The Mobiler for the week and published over 40 posts. There&#8217;s been some gorgeous phones announced, namely the first &#8220;4G&#8221; (WiMAX, not LTE) handset, the HTC EVO 4G (which is the sexiest pairing of Android and the 1GHz Snapdragon processor to date) [...]]]></description>
			<content:encoded><![CDATA[<p>With CTIA 2010 in full swing, I jumped back behind the reins at <a href="http://the-mobiler.com" target="_blank">The Mobiler</a> for the week and published over 40 posts. There&#8217;s been some gorgeous phones announced, namely the first &#8220;4G&#8221; (WiMAX, not LTE) handset, the <a href="http://www.gizmag.com/htc-evo-4g-sprint-wimax/14600/" target="_blank">HTC EVO 4G</a> (which is the sexiest pairing of Android and the 1GHz Snapdragon processor to date) &#8211; it&#8217;s headed to Sprint&#8217;s WiMAX network this year.</p>
<p>&#8230;but the coolest thing I wrote about this week wasn&#8217;t a smartphone.</p>
<p><span id="more-43"></span></p>
<p>It was the <a href="http://www.gizmag.com/korg-monotron-analog-synthesizer/14612/" target="_blank">Korg monotron analog synthesizer</a>.</p>
<p><img src="http://tim-hanlon.com/wp-content/uploads/2010/03/korg-monotron-1.png" alt="Korg monotron" title="Korg monotron" width="530" height="275" class="alignnone size-full wp-image-44" /></p>
<p>My studio already has a few pieces of Korg gear (the Kaoss Pad 2, the Kaoss Pad 3 and the set of three nanoSeries MIDI controllers I picked up for a steal in Tokyo) and the monotron will undoubtedly be the next. It&#8217;s a simple, but fully analog synthesizer with the same filter used in the classic Korg MS-10 and MS-20 synths, for an absolute no-brainer price of US$85. As <a href="http://createdigitalmusic.com/2010/03/24/korg-monotron-pocketable-85-real-analog-synth-with-ms-filter-hackable/">Peter Kirn at the fantastic CreateDigitalMusic blog</a> points out, it&#8217;s also likely to be hack/mod/bend-friendly. Totally pumped.</p>
]]></content:encoded>
			<wfw:commentRss>http://tim-hanlon.com/smartphones-and-synthesizers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite graph</title>
		<link>http://tim-hanlon.com/my-favorite-graph</link>
		<comments>http://tim-hanlon.com/my-favorite-graph#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:39:42 +0000</pubDate>
		<dc:creator>Tim Hanlon</dc:creator>
				<category><![CDATA[Gizmag]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Quantcast]]></category>

		<guid isPermaLink="false">http://tim-hanlon.com/?p=26</guid>
		<description><![CDATA[Yeah, the last six months have been awesome. As an aside, I have no idea why so many sites still aren&#8217;t running Quantcast tags. Sure, the rankings are US-centric, but look at how wrong their panel-based competition are getting it&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe marginwidth="0px" marginheight="0px" scrolling="no" frameborder="0" height="400" width="522"  src="http://www.quantcast.com/profile/embed?img=http%3A//www.quantcast.com/profile/trafficGraph%3Fwunit%3Dwd%253Acom.gizmag%26drg%3D%26dty%3Dpp%26dtr%3Ddm%26gl%3Dall%26ggt%3Dlarge%26showDeleteButtons%3Dtrue%26width%3D522%26reachType%3Dperiod%26country%3DUK&#038;w=522&#038;h=400&#038;showDeleteButtons=false&#038;wunit=Charts.Traffic.FrequencyGraph.23Y-rtuj52xr6"></iframe></p>
<p><span id="more-26"></span></p>
<p>Yeah, the last six months have been awesome.</p>
<p>As an aside, I have no idea why so many sites still aren&#8217;t running <a href="http://www.quantcast.com/" target="_blank">Quantcast</a> tags. Sure, the rankings are US-centric, but look at how wrong their <a href="http://www.compete.com/resources/methodology/#anchor_name4" target="_blank">panel-based</a> competition are getting it&#8230;</p>
<p><a href='http://siteanalytics.compete.com/gizmag.com/?metric=uv'><img src='http://grapher.compete.com/gizmag.com_uv_460.png' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tim-hanlon.com/my-favorite-graph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

